|  |  | Hard drive profile
		
			
			
				|  |  
				| Date added: | 2011-07-10 | Posted by: | deadsatan |  
				| Brand: | Maxtor | Firmware: | N/A |  
				| Model number: | 5A320J0 | Manufacture date: | 23JUL2004 |  
				| Model name / serie: | Maxline II | Buffersize: | 2 MB |  
				| Drive size: | 320 GB | RPM: | 5400 |  
				| PS2 version: | v9 | Progam(s): | HDL .8c, OPS2L .8 |  
				
				| Adaptor model: | Ethernet and Modem |  
				|  |  |  
				| 
 |  
				| Additional notes: |  | Report this entry - Edit |  
				| Formatted with WinHIIP 1.7.6 HD Loader .8c installed on drive.
 No Problems with Game Install.
 No Problems during Game Play.
 Temperature Normal
 Noise Level Low
 
 A comparison of the Sony 40GB and the Maxtor 320GB:
 Sony 40GB
 12.5 ms average seek time
 UDMA/100
 2 MB buffer
 Maxtor 320GB
 10 ms average seek time
 UDMA/133
 2 MB Buffer
 |  
		 Comments
 
  
        
         
        
                | #1 - posted by Jayoo (97.83.5*.*) | 2019-02-24 08:16:16 |  
                | All correct verified working on mine too |  
 
 
					
 |